| Nose | Piezosurgery Rhinoplasty | 6 259 BGN | 3 200 euro |
| Nose | Nasal tip correction | 5 476 BGN | 2 800 euro |
| | | |
| Breast | Augmentation with Round implants | 7 628 BGN | 3 900 euro |
| Breast | Augmentation with Ergonomix implants | 8 214 BGN | 4 200 euro |
| Breast | Breast lifting | 5 867 BGN | 3 000 euro |
| Breast | Lifting with reduction | 7 041 BGN | 3 600 euro |
| Breast | Augmentation with lifting | 11 539 BGN | 5 900 euro |
| | | |
| Abdomen | Tummy tuck - abdominoplasty | 5 867 BGN | 3 000 euro |
| Abdomen | Miniabdominoplasty | 4 890 BGN | 2 500 euro |
| Abdomen | Modified abdominoplasty | 5 476 BGN | 2 800 euro |
| Abdomen | Reverse abdominoplasty | 5 476 BGN | 2 800 euro |
| | | |
| Body | Liposuction < 300 cc | 3 129 BGN | 1 600 euro |
| Body | Liposuction 300 – 1000 cc | 4 303 BGN | 2 200 euro |
| Body | Liposuction > 1000 cc | 5 476 BGN | 2 800 euro |
| | | |
| Buttocks | Buttocks shaping with implants | 8 801 BGN | 4 500 euro |
| Buttocks | Liposculpture | 6 845 BGN | 3 500 euro |
| | | |
| Limbs | Calves shaping with implants | 8 801 BGN | 4 500 euro |
| | | |
Face
| Brow lifting | 6 259 BGN | 3 200 euro |
| Face | Midface lifting | 6 259 BGN | 3 200 euro |
Face
| Face lifting | 7 628 BGN | 3 900 euro |
Face
| Neck lifting | 6 259 BGN | 3 200 euro |
Face
| Lipofilling with stem cells and Lipocube Nano | 2 347 BGN | 1 200 euro |
| | | |
| Eyelids | Upper blepharoplasty | 2 934 BGN | 1 500 euro |
| Eyelids | Lower blepharoplasty | 4 303 BGN | 2 200 euro |
| | | |
| Chin | Chin shaping with implant | 6 845 BGN | 3 500 euro |
| | | |
| Ears | Auriculoplasty | 2 934 BGN | 1 500 euro |
| Ears | Earlobes correction | 1 369 BGN | 700 euro |
| | | |
| For men | Muscles shaping with implants | 8 214 BGN | 4 200 euro |
| For men | Operative treatment of gynecomastia | 6 454 BGN | 3 300 euro |
| For men | Abdominoplasty | 6 845 BGN | 3 500 euro |
| For men | Liposuction < 300 cc | 3 129 BGN | 1 600 euro |
| For men | Liposuction 300 - 1000 cc | 4 303 BGN | 2200 euro |
| For men | Liposuction > 1000 cc | 5 476 BGN | 2 800 euro |
| For men | Reconstruction in case of chest muscle aplasia | 5 476 BGN | 2 800 euro |